330. Résultats électoraux Centre (Présidentielle)

Archives Électorales
12/06/2023

résultats à télécharger

Élection présidentielle : résultats depuis 1988

Année Dépt Insc Votants Expr Voix LO %
2012 18 230917 185622 181615 1387 0,76
28 297784 241195 236815 1587 0,67
36 174563 143317 139803 1200 0,86
37 412909 341551 335258 2272 0,68
41 243083 201276 197300 1384 0,70
45 442928 362741 356055 2007 0,56
Région 1801366 1474816 1445989 9827 0,68
2007 18 232301 191490 188173 3350 1,78
28 293851 246686 243187 3635 1,49
36 177334 150217 147085 2741 1,86
37 401678 343993 339116 4772 1,41
41 240542 205142 201898 3034 1,50
45 435658 368069 363075 4747 1,31
Région 1781364 1505597 1482534 22279 1,50
2002 18 228109 167310 160858 11121 6,91
28 278123 205303 198533 11773 5,93
36 176678 132708 126098 8267 6,56
37 381130 281692 271536 17796 6,55
41 232656 174625 167886 10191 6,07
45 409310 306709 296816 15286 5,15
Région 1706006 1268347 1221727 74434 6,09
1995 18 228986 182025 175975 9562 5,43
28 273171 219421 213390 10822 5,07
36 180705 145544 139780 7212 5,16
37 369275 295109 285449 15172 5,32
41 228208 186321 180026 8879 4,93
45 395218 320426 310844 15641 5,03
Région 1675563 1348846 1305464 67288 5,15
1988 18 225337 186246 181212 4180 2,31
28 256470 213817 209405 4189 2,00
36 181927 152369 147931 3844 2,60
37 351292 285979 279289 6229 2,23
41 216851 183361 178605 3973 2,22
45 364925 305573 298538 6057 2,03
Région 1596802 1327345 1294980 28472 2,20
Fichier attachéTaille
PDF icon Presidentielle_Centre.pdf45.4 Ko